| Fastest growing software companies in USA | ||
|---|---|---|
| Rank | Company | Growth |
| 1 | 455% | |
| 2 | Omniture | 102% |
| 3 | Activision Blizzard | 73% |
| 4 | Attachmate | 57% |
| 5 | Rosetta Stone | 50% |
| Source: US Software Top 100 | ||
| Largest software companies in USA | ||
|---|---|---|
| Rank | Company | Revenues |
| 1 | Microsoft | 49,453 |
| 2 | IBM | 22,089 |
| 3 | Oracle | 17,560 |
| 4 | HP | 11,604 |
| 5 | Symantec | 5,692 |
| Source: US Software Top 100 | ||
No comments:
Post a Comment